★ Ayschronous system control, wifi, 3G / 4G, USB, internet iri nyore kureba kudzora nzira
★ Nyore bvisa kugadzirisa, kumberi kuwana
Acrylic suface dziviriro
★ Inokodzera kuturika, madziro akaiswa, chigadziko chakamira, bracket yakamira uye yekugadzira yekugadzira
Gadzirisa yakakura kana diki saizi
Multiple mudziyo- hotera, bhangi, chipatara, nzvimbo yekudyira nezvimwe
Wi-Fi Akangwara Akatungamira Ekushambadzira Bhodhi - Indoor | |||
Pixel namo | P2.5 | P3 | |
Ratidza Parameter | Akatungamirira Rakaumbwa | SMD 3 mu1 | SMD 3 mu1 |
Kutungamira kwe LED | 1R1G1B | 1R1G1B | |
Saizi Module | 160mm * 160mm | 192mm * 192mm | |
Dhiraivha Nzira | 1/32 | 1/32 | |
Kugara Saizi | Ratidza Kukura | 640 * 1920mm | 576 * 1920mm |
Ratidza Kugadziriswa | 256 * 768 | 192 * 640 | |
Module Nhamba | 4 * 12 | 3 * 10 | |
Optical | Kupenya | 1000cd / m | 1000cd / ㎡ |
Kuona Angle | H / V 160/160 | H / V 160/160 | |
Simba | Max simba rekushandisa | 976w / ㎡ | 880w / ㎡ |
Ave kushandiswa kwesimba | 600w / ㎡ | 570w / ㎡ | |
Kushanda Voltage | 220V / 110V | 220V / 110V | |
Kudzora system | Frequency Frequency | 60 85 HZ | 60 85 HZ |
Zorodza Rate | 1920Hz | 1920Hz | |
Zuva Rokutumira | CAT 5 / Optic Fiber | CAT 5 / Optic Fiber | |
Mufananidzo Sosi | S Vhidhiyo PAL / NTSC | S Vhidhiyo PAL / NTSC | |
Fomati | Kuenderana kweVhidhiyo DVI VGA composit |
Kuenderana kweVhidhiyo DVI VGA composit |
|
Kuvimbika | Kushanda Tembiricha | 65 | 65 |
Hupenyu Hupenyu | 100000Hours | 100000Hours | |
IP Rate | IP 54 | IP 54 |